Equipment and certifications to manufacture at scale.
12 presses, a certified metrology lab and three production shifts deliver consistent quality at automotive volumes.
12 presses
8,500 m² plant
3 shifts/day
24/7 production
Capability matrix
| Process | Tonnage | Material | Max thickness | Tolerance |
|---|---|---|---|---|
| Progressive stamping | 60–600 t | CR / HR steel, stainless, aluminum | 6 mm | ±0.05 mm |
| Transfer stamping | 200–600 t | CR / HR steel, HSLA | 6 mm | ±0.08 mm |
| Deep draw | 150–400 t | CR steel, stainless, aluminum | 4 mm | ±0.1 mm |
| Laser cutting | — | Steel, stainless, aluminum | 12 mm | ±0.1 mm |
| MIG / TIG / Spot welding | — | Steel, stainless, aluminum | — | AWS D1.x |
| CMM inspection | — | All processed alloys | — | ±0.005 mm |
Shop floor




IATF 16949ISO 9001ISO 14001PPAP Level 3
